2016 Key Stage 2 Results
% achieving Level 4 or above in Reading, Writing and Maths | SUPP |
% making expected progress in English – Reading | SUPP |
% making expected progress in English – Writing | SUPP |
% making expected progress in Maths | SUPP |
% achieving Level 5 or above in English – Reading | SUPP |
% achieving Level 5 or above in English – Grammar, punctuation and spelling | SUPP |
% achieving Level 5 or above in Maths | SUPP |
*Please note that “SUPP” mentioned in the data means that the information has been suppressed because the underlying number are too small (as noted on DFE website)
201
View the full Key Stage 2 performance tables for our School here
Access the DFE School Performance Tables Website here
2016 Key Stage 4 Results
% achieving Level 4 or above in Reading, Writing and Maths | SUPP |
% making expected progress in English – Reading | SUPP |
% making expected progress in English – Writing | SUPP |
% making expected progress in Maths | SUPP |
% achieving Level 5 or above in English – Reading | SUPP |
% achieving Level 5 or above in English – Grammar, punctuation and spelling | SUPP |
% achieving Level 5 or above in Maths | SUPP |
View the full Key Stage 4 performance tables for our School here